NILESH INSTRUMENT INDUSTRIES (ISO 9001 / 2008 Company)

Aimed to be the top-rank professional manufacture of pressure gauges, regulators and thermometers in India and to provide professional products and service to our clients,
our company have developed high technology and production lines with the devotion of our management group and employees to improve our brand name in the world wide.
Know More
Pressure Conversion Chart

Kg/cm2

bar

atm

Psi
ib/in2

KPa

MERCURY

WATER

Hg H2O (Aq)
m in m ft
1 0.9807 0.9678 14.22 98.07 0.7356 28.96 10.000 32.81
1.0197 1 0.9869 14.50 100.00 0.7501 29.53 10.197 33.43
1.0332 1.0133 1 14.70 101.32 0.760 29.92 10.33 33.90
0.0703 0.0689 0.0680 1 6.894 0.0517 2.036 0.703 2.31
0.0102 0.0100 0.0099 0.1451 1 0.0075 0.2959 0.1020 0.3343
1.3595 1.3332 1.3158 19.34 133.32 1 39.37 13.6 44.60
0.0345 0.0338 0.0334 0.491 3.383 0.0254 1 0.345 1.133
0.1000 0.0981 0.0967 1.422 9.807 0.0735 2.896 1 3.281
0.0305 0.0299 0.0295 0.4335 2.991 0.0224 0.88 0.305 1
6,Umakant Udhyognagar, Rajkot 360002 (Guj) India Email: info@airmarshalgauge.com
© 2009 airmarshalGauge.com. All rights reserved.
Website Designed and Developed by WeTheDevelopers